U9
1 | Millet 1 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
2 | Warburg | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
3 | Breton 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Breton 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Calmar 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Calmar 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Millet 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pigeon Lake 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pigeon Lake 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thorsby 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thorsby 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
No games are scheduled in the next 10 days
1 | Dayton TOURANGEAU-STEVENSON | Thorsby 1 | 0 |
2 | Andrew JOHNSTON | Thorsby 1 | 0 |
3 | Brayden NICHOLS | Thorsby 1 | 0 |
4 | Bruce TIZZARD | Thorsby 1 | 0 |
5 | Hudson DUBRULE | Thorsby 1 | 0 |
6 | Kingsley KSHYK | Thorsby 1 | 0 |
7 | Sully JOHNSTON | Thorsby 1 | 0 |
8 | Wyatt APPERLY | Thorsby 1 | 0 |
1 | Andrew JOHNSTON | Thorsby 1 | 1 |
2 | Hudson DUBRULE | Thorsby 1 | 1 |
3 | Mia DRABBLE | Thorsby 1 | 1 |